Foro en línea
Japan
Japan

jpy/usd

0.6467
Tasa de vida
0 (0%)
Cambiar
20 April 2024
Tiempo 00:33:28
0 (4.25%)
Cambio / 3 Meses
0 (3.10%)
Cambio / 6 Meses
0 (13.19%)
Fluctuación anual

18 Karat Gold

8,778
Tasa de vida
103 (1.19%)
Cambiar
20 April 2024
Tiempo 05:03:33
1,643 (23.03%)
Cambio / 3 Meses
1,738 (24.69%)
Cambio / 6 Meses
2,798 (46.79%)
Fluctuación anual

JASDAQ 20

160
Tasa de vida
0 (0%)
Cambiar
27 September 2023
Tiempo 20:55:41
0 (0.00%)
Cambio / 3 Meses
0 (0.00%)
Cambio / 6 Meses
4 (2.47%)
Fluctuación anual

Japan

Indicador Valor Anterior Bajo Alto Cambiar Variación Tiempo Gráfico
Rheos Hifumi Fund 71665 71665 71665 71665 1485.00 2.07% 2024/04/19 Tiempo 20:08
Nomura My Balance 70 DC 38953 38953 38953 38953 314.00 0.81% 2024/04/19 Tiempo 20:08
Daiwa Fund Wrap J-REIT Select 21641 21641 21641 21641 77.00 0.36% 2024/04/19 Tiempo 20:08
SMTAM World Economy Index Fund 35761 35761 35761 35761 2.00 0.01% 2024/04/19 Tiempo 20:08
JPM Best Income Dividend 1 Month 7286 7286 7286 7286 12.00 0.16% 2024/04/19 Tiempo 20:08
SMTAM DC World Economy Index Fund 30662 30662 30662 30662 2.00 0.01% 2024/04/19 Tiempo 20:08
SMTAM SMT Global Equity Index Open 41389 41389 41389 41389 21.00 0.05% 2024/04/19 Tiempo 20:08
MUKAM MUFJ DC Foreign Equity Index Fund 50492 50492 50492 50492 26.00 0.05% 2024/04/19 Tiempo 20:08
SMTAM Domestic Equity SMTB Selection SMA 22453 22453 22453 22453 31.00 0.14% 2024/04/19 Tiempo 20:08
SMTAM Index Collection Balance Equity 30 18983 18983 18983 18983 47.00 0.25% 2024/04/19 Tiempo 20:08
Nomura My Story Dividend Dividend 6 Year B 11841 11841 11841 11841 21.00 0.18% 2024/04/19 Tiempo 20:08
MUKAM eMAXIS Slim All World Equity ex Japan 23758 23758 23758 23758 25.00 0.11% 2024/04/19 Tiempo 20:08
MUKAM Baillie Gifford Impact Investment Fund 25055 25055 25055 25055 252.00 1.01% 2024/04/19 Tiempo 20:08
Nikko Triple Trichotomy Fund Dividend 1 Year 13296 13296 13296 13296 4.00 0.03% 2024/04/19 Tiempo 20:08
LM Australia High Dividend Equity Fund Dividend 1 7040 7040 7040 7040 21.00 0.30% 2024/04/19 Tiempo 20:08
Daiwa Fund Wrap Foreign Equity Select Emerging Plu 26945 26945 26945 26945 110.00 0.41% 2024/04/19 Tiempo 20:08
Daiwa High Grade Oceania Bond Open Dividend 1 Mont 5359 5359 5359 5359 7.00 0.13% 2024/04/19 Tiempo 20:08
MUKAM eMAXIS Slim Developed Countries Equity Index 28505 28505 28505 28505 14.00 0.05% 2024/04/19 Tiempo 20:08
Sparx New International Blue Chip Japan Equity Fun 57596 57596 57596 57596 1253.00 2.18% 2024/04/19 Tiempo 20:08
Nomura India Equity 47607 47607 47607 47607 143.00 0.30% 2024/04/19 Tiempo 20:07
SMDS Global AI Fund 41844 41844 41844 41844 95.00 0.23% 2024/04/19 Tiempo 20:07
Nikko Index Fund 225 10366 10366 10366 10366 284.00 2.74% 2024/04/19 Tiempo 20:07
Rheos Hifumi World + 19992 19992 19992 19992 68.00 0.34% 2024/04/19 Tiempo 20:07
DaiwaSB/SMBC Japan Bond 10894 10894 10894 10894 22.00 0.20% 2024/04/19 Tiempo 20:07
Nomura My Balance 50 DC 30033 30033 30033 30033 142.00 0.47% 2024/04/19 Tiempo 20:07
Nissay Nikkei 225 Index Fund 45651 45651 45651 45651 1246.00 2.73% 2024/04/19 Tiempo 20:07
Daiwa DC Foreign Equity Index 83940 83940 83940 83940 41.00 0.05% 2024/04/19 Tiempo 20:07
Nomura Nomu Wrap Fund Neutral 26629 26629 26629 26629 28.00 0.11% 2024/04/19 Tiempo 20:07
Nikko Global Fintech Equity Fund 24761 24761 24761 24761 59.00 0.24% 2024/04/19 Tiempo 20:07
Daiwa Fund Wrap Hedge Fund Select 9872 9872 9872 9872 2.00 0.02% 2024/04/19 Tiempo 20:07
Daiwa Fund Wrap Foreign Bond Select 15127 15127 15127 15127 18.00 0.12% 2024/04/19 Tiempo 20:07
Rakuten Whole World Equity Index Fund 22629 22629 22629 22629 13.00 0.06% 2024/04/19 Tiempo 20:07
Nomura Japan Bond Index Managed Account 9432 9432 9432 9432 22.00 0.23% 2024/04/19 Tiempo 20:07
MUKAM Cyber Security Equity Open UnHedged 35161 35161 35161 35161 73.00 0.21% 2024/04/19 Tiempo 20:07
Nomura Foreign Bond Index B Managed Account 10196 10196 10196 10196 5.00 0.05% 2024/04/19 Tiempo 20:07
Nomura Foreign Equity Index Managed Account 36966 36966 36966 36966 19.00 0.05% 2024/04/19 Tiempo 20:07
Daiwa US REIT Fund Dividend 1 Month UnHedged 2642 2642 2642 2642 11.00 0.42% 2024/04/19 Tiempo 20:07
MUKAM Global Healthcare & Biotechnology Fund 9726 9726 9726 9726 14.00 0.14% 2024/04/19 Tiempo 20:07
AMOne Risk Control World 8 Asset Balance Fund 9595 9595 9595 9595 4.00 0.04% 2024/04/19 Tiempo 20:07
Nikko Lasalle Global REIT Fund Dividend 1 Month 2064 2064 2064 2064 9.00 0.44% 2024/04/19 Tiempo 20:07
Invesco Global Select Equity Open (Unhedged / MD) 9397 9397 9397 9397 7.00 0.07% 2024/04/19 Tiempo 20:07
Nikko Global Robotics Equity Fund Dividend 1 Year 37109 37109 37109 37109 519.00 1.40% 2024/04/19 Tiempo 20:07
SMTAM Diversified Investment Core Strategy Fund S 13838 13838 13838 13838 17.00 0.12% 2024/04/19 Tiempo 20:07
Daiwa Robot Technology Related Equity Fund -Robote 18385 18385 18385 18385 149.00 0.81% 2024/04/19 Tiempo 20:07
MUKAM Morgan Stanley Global Premium Equity Open Un 40021 40021 40021 40021 31.00 0.08% 2024/04/19 Tiempo 20:07
Nikko Asset Trichotomy Fund (REIT Bond Equity) Div 3251 3251 3251 3251 22.00 0.68% 2024/04/19 Tiempo 20:07
Nissay Foreign Equity Index Fund No Front/Differed 37667 37667 37667 37667 19.00 0.05% 2024/04/19 Tiempo 20:07
Nomura PIMCO World Income Strategy Fund A Hedged D 9767 9767 9767 9767 34.00 0.35% 2024/04/19 Tiempo 20:07
TMA Japanese Yen Asset Balance Fund Dividend 1 Yea 10519 10519 10519 10519 2.00 0.02% 2024/04/19 Tiempo 20:07
Rheos Hifumi Plus 59066 59066 59066 59066 1221.00 2.07% 2024/04/19 Tiempo 20:07
Daiwa J-REIT Open D1M 1740 1740 1740 1740 6.00 0.34% 2024/04/19 Tiempo 20:07
AMOne Shinko US-REIT Open 1690 1690 1690 1690 4.00 0.24% 2024/04/19 Tiempo 20:07
Capital World Equity Fund 28799 28799 28799 28799 17.00 0.06% 2024/04/19 Tiempo 20:07
AMOne Investment Sommelier 10355 10355 10355 10355 15.00 0.14% 2024/04/19 Tiempo 20:07
Fidelity US High Yield Fund 3526 3526 3526 3526 5.00 0.14% 2024/04/19 Tiempo 20:07
Nikko Global Prospective Fund 12607 12607 12607 12607 51.00 0.40% 2024/04/19 Tiempo 20:07
SBI Vanguard S&P 500 Index Fund 25474 25474 25474 25474 8.00 0.03% 2024/04/19 Tiempo 20:07
Daiwa Fund Wrap Japan Bond Select 10953 10953 10953 10953 21.00 0.19% 2024/04/19 Tiempo 20:07
Fidelity Japan Growth Equity Fund 37111 37111 37111 37111 837.00 2.26% 2024/04/19 Tiempo 20:07
Nikko Smart Five Dividend 1 Month 9089 9089 9089 9089 35.00 0.39% 2024/04/19 Tiempo 20:07
Rakuten Whole US Equity Index Fund 28277 28277 28277 28277 4.00 0.01% 2024/04/19 Tiempo 20:07
Daiwa Fund Wrap Japan Equity Select 27549 27549 27549 27549 118.00 0.43% 2024/04/19 Tiempo 20:07
MUKAM eMAXIS Slim US Equity S&P 500 27854 27854 27854 27854 6.00 0.02% 2024/04/19 Tiempo 20:07
Daiwa Fund Wrap Foreign Equity Select 31477 31477 31477 31477 185.00 0.59% 2024/04/19 Tiempo 20:07
Daiwa US-REIT Open Dividend 1 Month B UnHedged 2230 2230 2230 2230 9.00 0.41% 2024/04/19 Tiempo 20:07
MUKAM eMAXIS Slim All World Equity All Country 23546 23546 23546 23546 3.00 0.01% 2024/04/19 Tiempo 20:07
AllianceBernstein US Growth Equity Fund B UnHdg 66519 66519 66519 66519 96.00 0.14% 2024/04/19 Tiempo 20:07
Nomura Foreign Equity Index Fund MSCI-KOKUSAI DC 62562 62562 62562 62562 33.00 0.05% 2024/04/19 Tiempo 20:07
AllianceBernstein US Growth Equity Fund C D1M Hdg 10222 10222 10222 10222 37.00 0.36% 2024/04/19 Tiempo 20:07
Nikko Global Robotics Equity Fund Dividend 2 Year 12385 12385 12385 12385 174.00 1.40% 2024/04/19 Tiempo 20:07
Pictet Global Income Equity Fund Dividend 1 Month 2515 2515 2515 2515 21.00 0.84% 2024/04/19 Tiempo 20:07
AllianceBernstein US Growth Equity Fund D D1M UnHd 12261 12261 12261 12261 17.00 0.14% 2024/04/19 Tiempo 20:07
AMOne Global ESG High Quality Growth Equity Fund U 16977 16977 16977 16977 81.00 0.48% 2024/04/19 Tiempo 20:07
AMOne Global High Quality Growth Equity Fund UnHed 38644 38644 38644 38644 163.00 0.42% 2024/04/19 Tiempo 20:07
TMA Japanese Yen Asset Balance Fund Dividend 1 Mon 9114 9114 9114 9114 2.00 0.02% 2024/04/19 Tiempo 20:07
Nomura Fund Wrap Foreign Equity A 15897 15897 15897 15897 68.00 0.43% 2024/04/19 Tiempo 19:52
AllianceBernstein US Growth Equity Fund A Hdg 36667 36667 36667 36667 131.00 0.36% 2024/04/19 Tiempo 19:52
Sawakami Fund 39500 39500 39500 39500 758.00 1.92% 2024/04/19 Tiempo 19:52
Daiwa DC Foreign Bond Index 23289 23289 23289 23289 11.00 0.05% 2024/04/19 Tiempo 19:52
AMOne Nikkei 225 No Load Open 27429 27429 27429 27429 750.00 2.73% 2024/04/19 Tiempo 19:52
AMOne MHAM Equity Index Fund 225 7080 7080 7080 7080 193.00 2.73% 2024/04/19 Tiempo 19:52
Saison Asset Builder Expert Fund 41713 41713 41713 41713 51.00 0.12% 2024/04/19 Tiempo 19:52
Nomura Fund Wrap Foreign Equity B 24627 24627 24627 24627 131.00 0.53% 2024/04/19 Tiempo 19:52
MUKAM MUFJ Prime Balance Growth DC 40386 40386 40386 40386 365.00 0.90% 2024/04/19 Tiempo 19:52
Saison Vanguard Global Balance Fund 24481 24481 24481 24481 44.00 0.18% 2024/04/19 Tiempo 19:52
SMAM DC Foreign Equity Index Fund S 68122 68122 68122 68122 35.00 0.05% 2024/04/19 Tiempo 19:52
GS netWIN Internet Strategy A Hedged 14466 14466 14466 14466 93.00 0.64% 2024/04/19 Tiempo 19:52
Shinkin J-REIT Open Dividend 1 Month 2511 2511 2511 2511 8.00 0.32% 2024/04/19 Tiempo 19:52
SMTAM DC Foreign Equity Index Fund L 81026 81026 81026 81026 41.00 0.05% 2024/04/19 Tiempo 19:52
GS netWIN Internet Strategy B UnHedged 32373 32373 32373 32373 142.00 0.44% 2024/04/19 Tiempo 19:52
AMOne DIAM Foreign Equity Index Fund DC 85468 85468 85468 85468 44.00 0.05% 2024/04/19 Tiempo 19:52
MUKAM MUFJ Prime Balance Stable Growth DC 28068 28068 28068 28068 146.00 0.52% 2024/04/19 Tiempo 19:52
Nikko Index Fund Foreign Equity UnHedged DC 78727 78727 78727 78727 41.00 0.05% 2024/04/19 Tiempo 19:52
SMTAM J-REIT Research Open Dividend 1 Month 4956 4956 4956 4956 17.00 0.34% 2024/04/19 Tiempo 19:52
MUKAM Global Sovereign Open Dividend 1 Month 5326 5326 5326 5326 2.00 0.04% 2024/04/19 Tiempo 19:52
Nomura DC Foreign Equity Index Fund MSCI-KOKUSAI 39463 39463 39463 39463 21.00 0.05% 2024/04/19 Tiempo 19:52
AMOne DIAM World REIT Index Fund Dividend 1 Month 3185 3185 3185 3185 11.00 0.35% 2024/04/19 Tiempo 19:52
Fidelity US REIT Fund B UnHedged 2956 2956 2956 2956 8.00 0.27% 2024/04/19 Tiempo 19:52
Daiwa Nikkei225 Listed 38580 38580 38580 38580 1050.00 2.72% 2024/04/19 Tiempo 14:33
Listed Index Fund JPX-Nikkei Index 400 2277 2277 2277 2277 32.00 1.43% 2024/04/19 Tiempo 14:33
Nomura Fund Wrap Bond Premium 9653 9653 9653 9653 0.00 0.00% 2023/09/27 Tiempo 20:56
SMTAM DC Japan Bond Index Open S 12393 12393 12393 12393 0.00 0.00% 2023/09/27 Tiempo 20:56
MUKAM World REIT Open Dividend 1 Month 1784 1784 1784 1784 0.00 0.00% 2023/09/27 Tiempo 20:56
SMTAM Domestic Bond SMTB Selection SMA 10842 10842 10842 10842 0.00 0.00% 2023/09/27 Tiempo 20:56
Daiwa Japan Government Bond Fund Dividend 1 Month 8713 8713 8713 8713 0.00 0.00% 2023/09/27 Tiempo 20:56
Daiwa iFree Leverage NASDAQ100 29945 29945 29945 29945 0.00 0.00% 2023/09/27 Tiempo 20:56
Okasan Asia Oceania High Dividend Growth Equity Op 1494 1494 1494 1494 0.00 0.00% 2023/09/27 Tiempo 20:56
MUKAM MUFJ DC Domestic Equity Index Fund 27623 27623 27046 27623 0.00 0.00% 2022/11/12 Tiempo 1:11
  • -->
    101